Product Details:
Usage/Application | Steel Manufacturing Plant |
Form | Lumps |
Grade | RB-2 |
Packaging Type | Loose |
Color | Black |
Fixed Carbon | 54% |
Purity | 99% |
Origin Country | South African |
In order to cater the variegated demands of our precious clients, we are offering a wide range of RB-2 South African Coal.
Product Details:
Usage/Application | Steel Manufacturing Plant |
Form | Lump |
Grade | RB-1 |
Packaging Type | Loose |
Fixed Carbon | 56 % |
Total Ash | 15.0% Max |
Color | Black |
Country Of Origin | South Africa |
Purity | 98% |
Origin Country | South African |
Product Details:
Grade | RB-5 |
Usage/Application | Steel Manufacturing Plant |
Form | Lump |
Packaging Type | Loose |
Fixed Carbon | 35.63% |
Moisture | 28.6% |
Sulphur Content | 0.71% |
Ash Content | Max 15% |
Color | Black |
Origin Country | South African |
Product Details:
Grade | RB-4 |
Usage/Application | Steel Manufacturing Plant |
Form | Lump |
Packaging Type | Loose |
Fixed Carbon | 44% |
Moisture | 8 % |
Ash Content | 7-8 % |
Color | Black |
Volatile Matter | Min 22% |
Origin Country | South African |
Product Details:
Usage/Application | Steel Manufacturing Plant |
Grade | RB-3 |
Packaging Type | Loose |
Fixed Carbon | 48% |
Moisture | 8% |
Gross Calorific Value Hcv Arb | 4900 |
Total Ash | 24 % Adb |
Color | Black |
Origin Country | South African |
Gross Calorific Value | 4900 GCV |