Product Details:
Usage/Application | Power Plant |
Form | Lump |
Packaging Type | Loose |
Grade | 4800 Gar |
Color | Black |
Fixed Carbon | 42% |
Moisture | 15 % |
Purity | 98% |
Total Ash | 7 % |
Sulphur Content | 0.8% |
Origin Country | Indonesian |
Product Details:
Grade | 5100 GAR |
Packaging Type | Loose |
Place Of Origin | Indonesian |
Usage/Application | Power Plant |
Moisture | 15% |
Total Ash | 11% |
Volatility | 37% |
Sulphur | 0.75% - 1% |
Product Details:
Form | Lump |
Grade | 3200 GAR |
Packaging Type | Loose |
Place Of Origin | Indonesian |
Purity | 98% |
Usage/Application | Power Plant |
Inherent Moisture | 20% |
Volatile Matter | 45% |
Sulphur Content | 1% Below |